| Hub Name | Facilities Served |
District | Health Region |
|---|---|---|---|
| Alebtong H/C IV | 27 | Alebtong | Mid Northern |
| Aber Hospital | 43 | Oyam | Mid Northern |
| Abim Hospital | 23 | Abim | North East |
| Kalongo Hospital | 48 | Agago | Mid Northern |
| Pajule H/C IV | 22 | Pader | Mid Northern |
| Adjumani Hospital | 28 | Adjumani | West Nile |
| Dokolo H/C IV | 18 | Dokolo | Mid Northern |
| Lira R R Hospital | 40 | Lira | Mid Northern |
| Madi Opei H/C IV | 27 | Lamwo | Mid Northern |
| Ngora H/C IV | 13 | Ngora | North East |
| Pallisa General Hospital | 57 | Pallisa | Mid Eastern |
| Kitgum General Hospital | 24 | Kitgum | Mid Northern |
| Anaka Hospital | 28 | Nwoya | Mid Northern |
| Amolatar H/C IV | 15 | Amolatar | Mid Northern |
| Amudat Hospital | 16 | Amudat | North East |
| Amuria H/C IV | 21 | Amuria | North East |
| Kaberamaido H/C IV | 16 | Kaberamaido | North East |
| Apac General Hospital | 29 | Apac | Mid Northern |
| Serere H/C IV | 20 | Serere | North East |
| Yumbe Hospital | 31 | Yumbe | West Nile |
| Arua R R Hospital | 45 | Arua | West Nile |
| ATIAK HC IV | 27 | Amuru | Mid Northern |
| Atutur Hospital | 30 | Kumi | North East |
| Gulu R R Hospital | 43 | Gulu | Mid Northern |
| Hoima R R Hospital | 42 | Hoima | Mid Western |
| Kigandalo H/C IV | 32 | Mayuge | East Central |
| Ngoma H/C IV (Nakaseke) | 23 | Nakaseke | Central 2 |
| Rukunyu General Hospital | 38 | Kamwenge | Mid Western |
| Kapchorwa Hospital | 33 | Kapchorwa | Mid Eastern |
| Ruhoko H/C IV | 16 | Ibanda | South Western |
| Kilembe Mines Hospital | 30 | Kasese | Mid Western |
| Bushenyi H/C IV | 37 | Bushenyi | South Western |
| Luwero General Hospital | 44 | Luweero | Central 2 |
| Mbarara R R Hospital | 42 | Mbarara | South Western |
| Tororo Lab Hub | 46 | Tororo | Mid Eastern |
| Budadiri H/C IV | 24 | Sironko | Mid Eastern |
| Mbale R R Hospital | 63 | Mbale | Mid Eastern |
| Jinja R R Hospital | 43 | Jinja | East Central |
| Bududa Hospital | 14 | Bududa | Mid Eastern |
| Busolwe Hospital | 16 | Butaleja | Mid Eastern |
| Bugiri Hospital | 24 | Bugiri | East Central |
| Iganga Hospital | 35 | Iganga | East Central |
| Kabale R R Hospital | 63 | Kabale | South Western |
| Masafu Hospital | 21 | Busia | Mid Eastern |
| Nyakibale Hospital | 36 | Rukungiri | South Western |
| Kawolo Hospital | 53 | Buikwe | Central 2 |
| Kyegegwa H/C IV | 16 | Kyegegwa | Mid Western |
| Bundibugyo Hospital | 25 | Bundibugyo | Mid Western |
| Rushere Community Hospital | 53 | Kiruhura | South Western |
| Kiboga Hospital | 12 | Kiboga | Central 2 |
| Masaka R R Hospital | 43 | Masaka | Central 1 |
| FortPortal R R Hospital | 48 | Kabarole | Mid Western |
| Kassanda H/C IV | 22 | Mubende | Central 2 |
| Bukwo General Hospital | 13 | Bukwo | Mid Eastern |
| Buliisa General Hospital | 14 | Buliisa | Mid Western |
| Bumanya H/C IV | 26 | Kaliro | East Central |
| UNHLS | 98 | Kampala | Kampala |
| Ssembabule H/C IV | 32 | Ssembabule | Central 1 |
| Kyenjojo Hospital | 33 | Kyenjojo | Mid Western |
| Buvuma H/C IV | 13 | Buvuma | Central 2 |
| Wakiso H/C IV | 58 | Wakiso | Central 1 |
| Rakai Hospital | 48 | Rakai | Central 1 |
| Buyinja H/C IV | 36 | Namayingo | East Central |
| Kagando Hospital | 27 | Kasese | Mid Western |
| Masindi Hospital | 24 | Masindi | Mid Western |
| Kanungu H/C IV | 29 | Kanungu | South Western |
| Itojo Hospital | 30 | Ntungamo | South Western |
| Kisoro Hospital | 29 | Kisoro | South Western |
| Kotido General Hospital | 22 | Kotido | North East |
| Soroti R R Hospital | 26 | Soroti | North East |
| Rwekubo H/C IV | 44 | Isingiro | South Western |
| Entebbe Grade B Hospital | 42 | Wakiso | Central 1 |
| Kayunga R R Hospital | 25 | Kayunga | Central 2 |
| Gombe Hospital | 26 | Butambala | Central 1 |
| Warr H/C IV | 15 | Zombo | West Nile |
| Kaabong Hospital | 27 | Kaabong | North East |
| Kitagata Hospital | 26 | Sheema | South Western |
| Kagadi Hospital | 22 | Kibaale | Mid Western |
| Kakindo H/C IV | 35 | Kibaale | Mid Western |
| Kalangala H/C IV | 17 | Kalangala | Central 1 |
| Kamuli District Govt Hospital | 37 | Kamuli | East Central |
| Rugazi H/C IV | 23 | Rubirizi | South Western |
| Kidera H/C IV | 12 | Buyende | East Central |
| Lwengo H/C IV | 24 | Lwengo | Central 1 |
| Kiryandongo Hospital | 26 | Kiryandongo | Mid Western |
| Koboko Hospital | 32 | Koboko | West Nile |
| Lalogi H/C IV | 33 | Omoro | Mid Northern |
| Tokora H/C IV | 27 | Nakapiripirit | North East |
| Lyantonde Hospital | 12 | Lyantonde | Central 1 |
| Maddu H/C IV | 20 | Gomba | Central 1 |
| Matany Hospital | 19 | Napak | North East |
| Mityana Hospital | 29 | Mityana | Central 2 |
| Moroto R R Hospital | 21 | Moroto | North East |
| Moyo Hospital | 43 | Moyo | West Nile |
| Mpigi H/C IV | 34 | Mpigi | Central 1 |
| Mubende R R Hospital | 39 | Mubende | Central 2 |
| Mukono General Hospital | 47 | Mukono | Central 2 |
| Nakasongola H/C IV | 24 | Nakasongola | Central 2 |
| Nebbi Hospital | 23 | Nebbi | West Nile |
| Ntwetwe H/C IV | 21 | Kyankwanzi | Central 2 |
| Rhino Camp H/C IV | 19 | Arua | West Nile |
| Katakwi Hospital | 24 | Katakwi | North East |
| RRH | Hub Name |
Districts Served |
Facilities Served |
Facilities ith 2 or more Visits |
(%) of hounoured visit facilities |
Health Region |
|---|---|---|---|---|---|---|
| Alebtong H/C IV | Alebtong H/C IV | 2 | 27 | 19 | 70.4 | Mid Northern |
| Aber Hospital | Aber Hospital | 2 | 43 | 23 | 53.5 | Mid Northern |
| Abim Hospital | Abim Hospital | 1 | 23 | 23 | 100 | North East |
| Kalongo Hospital | Kalongo Hospital | 1 | 48 | 29 | 60.4 | Mid Northern |
| Pajule H/C IV | Pajule H/C IV | 1 | 22 | 22 | 100 | Mid Northern |
| Adjumani Hospital | Adjumani Hospital | 1 | 28 | 8 | 28.6 | West Nile |
| Dokolo H/C IV | Dokolo H/C IV | 1 | 18 | 12 | 66.7 | Mid Northern |
| Lira R R Hospital | Lira R R Hospital | 3 | 40 | 40 | 100 | Mid Northern |
| Madi Opei H/C IV | Madi Opei H/C IV | 1 | 27 | 12 | 44.4 | Mid Northern |
| Ngora H/C IV | Ngora H/C IV | 1 | 13 | 3 | 23.1 | North East |
| Pallisa General Hospital | Pallisa General Hospital | 2 | 57 | 37 | 64.9 | Mid Eastern |
| Kitgum General Hospital | Kitgum General Hospital | 1 | 24 | 20 | 83.3 | Mid Northern |
| Anaka Hospital | Anaka Hospital | 2 | 28 | 28 | 100 | Mid Northern |
| Amolatar H/C IV | Amolatar H/C IV | 1 | 15 | 8 | 53.3 | Mid Northern |
| Amudat Hospital | Amudat Hospital | 2 | 16 | 5 | 31.3 | North East |
| Amuria H/C IV | Amuria H/C IV | 1 | 21 | 7 | 33.3 | North East |
| Kaberamaido H/C IV | Kaberamaido H/C IV | 1 | 16 | 1 | 6.3 | North East |
| Apac General Hospital | Apac General Hospital | 1 | 29 | 28 | 96.6 | Mid Northern |
| Serere H/C IV | Serere H/C IV | 1 | 20 | 10 | 50 | North East |
| Yumbe Hospital | Yumbe Hospital | 1 | 31 | 19 | 61.3 | West Nile |
| Arua R R Hospital | Arua R R Hospital | 1 | 45 | 19 | 42.2 | West Nile |
| ATIAK HC IV | ATIAK HC IV | 1 | 27 | 27 | 100 | Mid Northern |
| Atutur Hospital | Atutur Hospital | 2 | 30 | 7 | 23.3 | North East |
| Gulu R R Hospital | Gulu R R Hospital | 1 | 43 | 35 | 81.4 | Mid Northern |
| Hoima R R Hospital | Hoima R R Hospital | 1 | 42 | 41 | 97.6 | Mid Western |
| Kigandalo H/C IV | Kigandalo H/C IV | 1 | 32 | 25 | 78.1 | East Central |
| Ngoma H/C IV (Nakaseke) | Ngoma H/C IV (Nakaseke) | 1 | 23 | 22 | 95.7 | Central 2 |
| Rukunyu General Hospital | Rukunyu General Hospital | 1 | 38 | 37 | 97.4 | Mid Western |
| Kapchorwa Hospital | Kapchorwa Hospital | 3 | 33 | 11 | 33.3 | Mid Eastern |
| Ruhoko H/C IV | Ruhoko H/C IV | 1 | 16 | 11 | 68.8 | South Western |
| Kilembe Mines Hospital | Kilembe Mines Hospital | 1 | 30 | 29 | 96.7 | Mid Western |
| Bushenyi H/C IV | Bushenyi H/C IV | 2 | 37 | 5 | 13.5 | South Western |
| Luwero General Hospital | Luwero General Hospital | 1 | 44 | 2 | 4.5 | Central 2 |
| Mbarara R R Hospital | Mbarara R R Hospital | 1 | 42 | 30 | 71.4 | South Western |
| Tororo Lab Hub | Tororo Lab Hub | 2 | 46 | 43 | 93.5 | Mid Eastern |
| Budadiri H/C IV | Budadiri H/C IV | 1 | 24 | 17 | 70.8 | Mid Eastern |
| Mbale R R Hospital | Mbale R R Hospital | 2 | 63 | 47 | 74.6 | Mid Eastern |
| Jinja R R Hospital | Jinja R R Hospital | 2 | 43 | 29 | 67.4 | East Central |
| Bududa Hospital | Bududa Hospital | 1 | 14 | 5 | 35.7 | Mid Eastern |
| Busolwe Hospital | Busolwe Hospital | 1 | 16 | 6 | 37.5 | Mid Eastern |
| Bugiri Hospital | Bugiri Hospital | 2 | 24 | 16 | 66.7 | East Central |
| Iganga Hospital | Iganga Hospital | 1 | 35 | 21 | 60 | East Central |
| Kabale R R Hospital | Kabale R R Hospital | 1 | 63 | 10 | 15.9 | South Western |
| Masafu Hospital | Masafu Hospital | 1 | 21 | 20 | 95.2 | Mid Eastern |
| Nyakibale Hospital | Nyakibale Hospital | 1 | 36 | 15 | 41.7 | South Western |
| Kawolo Hospital | Kawolo Hospital | 1 | 53 | 10 | 18.9 | Central 2 |
| Kyegegwa H/C IV | Kyegegwa H/C IV | 1 | 16 | 16 | 100 | Mid Western |
| Bundibugyo Hospital | Bundibugyo Hospital | 3 | 25 | 25 | 100 | Mid Western |
| Rushere Community Hospital | Rushere Community Hospital | 2 | 53 | 11 | 20.8 | South Western |
| Kiboga Hospital | Kiboga Hospital | 1 | 12 | 12 | 100 | Central 2 |
| Masaka R R Hospital | Masaka R R Hospital | 1 | 43 | 23 | 53.5 | Central 1 |
| FortPortal R R Hospital | FortPortal R R Hospital | 2 | 48 | 47 | 97.9 | Mid Western |
| Kassanda H/C IV | Kassanda H/C IV | 2 | 22 | 22 | 100 | Central 2 |
| Buliisa General Hospital | Buliisa General Hospital | 1 | 14 | 11 | 78.6 | Mid Western |
| Bumanya H/C IV | Bumanya H/C IV | 2 | 26 | 20 | 76.9 | East Central |
| UNHLS | UNHLS | 2 | 98 | 54 | 55.1 | Kampala |
| Ssembabule H/C IV | Ssembabule H/C IV | 2 | 32 | 7 | 21.9 | Central 1 |
| Kyenjojo Hospital | Kyenjojo Hospital | 1 | 33 | 33 | 100 | Mid Western |
| Buvuma H/C IV | Buvuma H/C IV | 1 | 13 | 4 | 30.8 | Central 2 |
| Wakiso H/C IV | Wakiso H/C IV | 1 | 58 | 44 | 75.9 | Central 1 |
| Rakai Hospital | Rakai Hospital | 1 | 48 | 33 | 68.8 | Central 1 |
| Buyinja H/C IV | Buyinja H/C IV | 1 | 36 | 23 | 63.9 | East Central |
| Kagando Hospital | Kagando Hospital | 1 | 27 | 27 | 100 | Mid Western |
| Masindi Hospital | Masindi Hospital | 1 | 24 | 23 | 95.8 | Mid Western |
| Kanungu H/C IV | Kanungu H/C IV | 1 | 29 | 9 | 31 | South Western |
| Itojo Hospital | Itojo Hospital | 1 | 30 | 21 | 70 | South Western |
| Kisoro Hospital | Kisoro Hospital | 1 | 29 | 18 | 62.1 | South Western |
| Kotido General Hospital | Kotido General Hospital | 1 | 22 | 3 | 13.6 | North East |
| Soroti R R Hospital | Soroti R R Hospital | 1 | 26 | 20 | 76.9 | North East |
| Rwekubo H/C IV | Rwekubo H/C IV | 1 | 44 | 12 | 27.3 | South Western |
| Entebbe Grade B Hospital | Entebbe Grade B Hospital | 2 | 42 | 28 | 66.7 | Central 1 |
| Kayunga R R Hospital | Kayunga R R Hospital | 1 | 25 | 10 | 40 | Central 2 |
| Gombe Hospital | Gombe Hospital | 1 | 26 | 11 | 42.3 | Central 1 |
| Warr H/C IV | Warr H/C IV | 1 | 15 | 6 | 40 | West Nile |
| Kaabong Hospital | Kaabong Hospital | 1 | 27 | 8 | 29.6 | North East |
| Kitagata Hospital | Kitagata Hospital | 1 | 26 | 8 | 30.8 | South Western |
| Kagadi Hospital | Kagadi Hospital | 1 | 22 | 22 | 100 | Mid Western |
| Kakindo H/C IV | Kakindo H/C IV | 1 | 35 | 30 | 85.7 | Mid Western |
| Kalangala H/C IV | Kalangala H/C IV | 1 | 17 | 3 | 17.6 | Central 1 |
| Kamuli District Govt Hospital | Kamuli District Govt Hospital | 2 | 37 | 35 | 94.6 | East Central |
| Rugazi H/C IV | Rugazi H/C IV | 1 | 23 | 12 | 52.2 | South Western |
| Kidera H/C IV | Kidera H/C IV | 1 | 12 | 11 | 91.7 | East Central |
| Lwengo H/C IV | Lwengo H/C IV | 1 | 24 | 8 | 33.3 | Central 1 |
| Kiryandongo Hospital | Kiryandongo Hospital | 1 | 26 | 25 | 96.2 | Mid Western |
| Koboko Hospital | Koboko Hospital | 3 | 32 | 9 | 28.1 | West Nile |
| Lalogi H/C IV | Lalogi H/C IV | 1 | 33 | 30 | 90.9 | Mid Northern |
| Tokora H/C IV | Tokora H/C IV | 1 | 27 | 8 | 29.6 | North East |
| Lyantonde Hospital | Lyantonde Hospital | 1 | 12 | 8 | 66.7 | Central 1 |
| Maddu H/C IV | Maddu H/C IV | 2 | 20 | 14 | 70 | Central 1 |
| Matany Hospital | Matany Hospital | 1 | 19 | 18 | 94.7 | North East |
| Mityana Hospital | Mityana Hospital | 1 | 29 | 28 | 96.6 | Central 2 |
| Moroto R R Hospital | Moroto R R Hospital | 1 | 21 | 13 | 61.9 | North East |
| Moyo Hospital | Moyo Hospital | 1 | 43 | 21 | 48.8 | West Nile |
| Mpigi H/C IV | Mpigi H/C IV | 1 | 34 | 25 | 73.5 | Central 1 |
| Mubende R R Hospital | Mubende R R Hospital | 1 | 39 | 38 | 97.4 | Central 2 |
| Mukono General Hospital | Mukono General Hospital | 1 | 47 | 29 | 61.7 | Central 2 |
| Nakasongola H/C IV | Nakasongola H/C IV | 1 | 24 | 11 | 45.8 | Central 2 |
| Nebbi Hospital | Nebbi Hospital | 1 | 23 | 18 | 78.3 | West Nile |
| Ntwetwe H/C IV | Ntwetwe H/C IV | 1 | 21 | 21 | 100 | Central 2 |
| Rhino Camp H/C IV | Rhino Camp H/C IV | 1 | 19 | 4 | 21.1 | West Nile |
| Katakwi Hospital | Katakwi Hospital | 1 | 24 | 5 | 20.8 | North East |
SUMMARY OF SAMPLES DELIVERED AT HUBS
Detailed Sample List (Last 50 Packages)
| Package ID | Test Type | Number of Samples | Hub Name | District | Region | Package Created | Delivered At |
|---|---|---|---|---|---|---|---|
| Loading sample data... | |||||||
| Hub | District | Health Regions |
|---|---|---|
| Bukwo General Hospital | Bukwo | Mid Eastern |
